Minimum Degree Fee for Master's students
What Does “Minimum Degree Fee” Mean?
All master’s students at the University of Toronto must pay at least the minimum degree fee (MDF) for their program. The MDF represents the minimum amount of that every student, whether registered full-time or part-time, must pay for their program.
How is My Minimum Degree Fee Calculated?
Your MDF is derived by calculating the that would be charged to a full-time student who:
- began their studies in the same degree program and academic session as you did
- has the same fee rate as you have (domestic or international)
- and who took a 100% academic load over the entire
What Happens if I Haven’t Been Charged the Minimum Degree Fee by the Time I Complete My Program?
In some cases, such as when a student accelerates their program or follows a non-typical registration pattern, they may not have been charged the MDF by the time they complete their program. In these circumstances, students still are obligated to pay the MDF. The difference between the MDF and the program fees that students were charged over the course of their registration in the program is called a .
Before each Convocation period, the Registrar’s Office & Student Experience assesses BoD fees for master’s students who will be graduating, and we charge them to your student account.
I was Charged a Balance of Degree Fee. When is my Payment Due?
The payment deadline for your BoD fee is three months from your convocation. If the fee is unpaid, you will be charged the monthly service fee of 1.5% compounded (19.56% per annum).
What is My MDF?
Calculating Your Balance Owing of Minimum Degree Fee
The balance of the degree fee is calculated as the minimum degree fee, minus program fees you were charged over the course of your program.
Example: A domestic student began a Counselling Psychology (Counselling & Psychotherapy) MEd program in Fall 2020. The full-time program length was 2.0 years and the annual full-time program fee (not including incidental/ancillary fees) was $10,070; therefore, the minimum degree fee is 2.0 x $10,070 = $20,140. However, the student completed the program in 1.5 years, so they were only charged program fees of $15,105 during their studies. A balance of degree fee of $20,140 - $15,105 = $5,035 would therefore be assessed upon program completion.
Program Fees
Your Program Fees are shown on your invoices on . Please note that incidental and ancillary fees do not count toward the program fee, the minimum degree fee, or the balance of degree fee.
Program Length
The Program Length is defined in the entry for your program and degree in the for the year you started the program.
Minimum Degree Fee Schedule for Master of Arts (MA) Programs
The following tables display the minimum degree fee for each OISE Master of Arts program, sorted by academic year. The fee is based upon the full-time length of the program and the tuition fee set for a specific academic year.
Minimum degree fees differ for international students. For information about international degree fees prior to 2017, please contact your registration specialist.
Note: This fee schedule does not apply to students in the Master of Arts in Child Study & Education program, which is a professional degree with different fees.
Year Study Commenced | Program | Minimum degree fee (domestic) | Calculation | Minimum degree fee (international) | Calculation |
---|---|---|---|---|---|
2024-2025 | Most OISE MA programs | $13,720.00 | 2.0 x $6,860 | $60,700.00 | 2 x $30,350.00 |
2024-2025 | MA in Developmental Psychology Education | $6,860.00 | 1.0 x $6,860 | $30,350.00 | 1 x $30,350.00 |
2023-2024 | Most OISE MA programs | $12,420.00 | 2.0 x $6,210 | $57,800.00 | 2 x $28,900.00 |
2023-2024 | MA in Developmental Psychology Education | $6,210.00 | 1.0 x $6,210 | $28,900.00 | 1 x $28,900.00 |
2022-2023* | Most OISE MA programs | $12,420.00 | 2.0 x $6,210 | $55,040.00 | 2 x $27,520.00 |
2022-2023* | MA in Developmental Psychology Education | $6,210.00 | 1.0 x $6,210 | $27,520.00 | 1 x $27,520.00 |
2021-2022 | Most OISE MA programs | $12,420.00 | 2.0 x $6,210 | $52,420.00 | 2 x $26,210.00 |
2021-2022 | MA in Developmental Psychology Education | $6,210.00 | 1.0 x $6,210 | $26,210.00 | 1 x $26,210.00 |
2020-2021 | Most OISE MA programs | $12,420.00 | 2.0 x $6,210 | $49,960.00 | 2 x $24,960.00 |
2020-2021 | MA in Developmental Psychology Education | $6,210.00 | 1.0 x $6,210 | $24,960.00 | 1 x $24,960.00 |
2019-2020 | Most OISE MA programs | $12,420.00 | 2.0 x $6,210 | $47,540.00 | 2 x $23,770.00 |
2019-2020 | MA in Developmental Psychology Education | $6,210.00 | 1.0 x $6,210 | $23,770.00 | 1 x $23,770.00 |
2018-2019 | Most OISE MA programs | $13,110.00 | 1.0 x $6,900 1.0 x $6,210 | $45,280.00 | 2 x $22,640.00 |
2018-2019 | MA in Developmental Psychology Education | $6,900.00 | 1.0 x $6,900 | $22,640.00 | 1 x $22,640.00 |
Additional Domestic Minimum Degree Fee Schedule for Master of Arts Programs (2008-2009 to 2017-2018)
Year Study Commenced | Program | Minimum degree fee (domestic) | Calculation |
---|---|---|---|
2017-2018 | Most OISE MA programs | $13,920.00 | 2.0 x $6,960 |
2017-2018 | MA in Developmental Psychology Education | $6,960.00 | 1.0 x $6,960 |
2016-2017 | Most OISE MA programs | $14,060.00 | 2.0 x $7,030 |
2016-2017 | MA in Developmental Psychology Education | $7,030.00 | 1.0 x $,7030 |
2015-2016 | Most OISE MA programs | $14,120.00 | 2.0 x $7,060 |
2015-2016 | MA in Developmental Psychology Education | $7,060.00 | 1.0 x $7,060 |
2014-2015 | Most OISE MA programs | $14,230.00 | 2.0 x $7,115 |
2014-2015 | MA in Developmental Psychology Education | $7,115.00 | 1.0 x $7,115 |
2013-2014 | 6-8 half-course program | $7,160.00 | 1.0 x $7,160.00 |
2013-2014 | 10 half-course program | $10,740.00 | 1.5 x $7,160.00 |
2013-2014 | 12-16 half-course program | $14,320.00 | 2.0 x $7,160.00 |
Year Study Commenced | Program | Minimum degree fee (domestic) | Calculation |
---|---|---|---|
2012-2013 | 6-8 half-course program | $7,160.00 | 1.0 x $7,160.00 |
2012-2013 | 10 half-course program | $10,740.00 | 1.5 x $7,160.00 |
2012-2013 | 12-16 half-course program | $14,320.00 | 2.0 x $7,160.00 |
2011-2012 | 6-8 half-course program | $6,885.00 | 1.0 x $6,885.00 |
2011-2012 | 10 half-course program | $10,327.00 | 1.5 x $6,885.00 |
2011-2012 | 12-16 half-course program | $13,770.00 | 2.0 x $6,885.00 |
2010-2011 | 6-8 half-course program | $6,621.00 | 1.0 x $6,621.00 |
2010-2011 | 10 half-course program | $9,931.50 | 1.5 x $6,621.00 |
2010-2011 | 12-16 half-course program | $13,242.00 | 2.0 x $6,621.00 |
2009-2010 | 6-8 half-course program | $6,366.00 | 1.0 x $6,366.00 |
2009-2010 | 10 half-course program | $9,549.00 | 1.5 x $6,366.00 |
2009-2010 | 12-16 half-course program | $12,732.00 | 2.0 x $6,366.00 |
2008-2009 | 6-8 half-course program | $6,121.00 | 1.0 x $6,121.00 |
2008-2009 | 10 half-course program | $9,181.50 | 1.5 x $6,121.00 |
2008-2009 | 12-16 half-course program | $12,242.00 | 2.0 x $6,121.00 |
Minimum Degree Fee Schedule for Master of Education (MEd) Programs
The following table displays the minimum degree fee (MDF) for each OISE Master of Education (MEd) program, sorted by academic year. The fee is based on the full-time length of the program and the tuition fee set for a specific academic year. For MEd options not listed - for program length for MEd programs with Coursework Plus Major Research Paper Option or MEd programs with Coursework Plus Thesis Option.
Minimum degree fees differ for international students. For information about international degree fees prior to 2017, please contact your registration specialist.
Year Study Commenced | Program | Minimum degree fee (domestic) | Calculation | Minimum degree fee (international) | Calculation |
---|---|---|---|---|---|
2023-2024 | Most OISE MEd programs | $15,105.00 | 1.5 x $10,070.00 | $65,520.00 | 1.5 x $43,680.00 |
2023-2024 | MEd in Counselling Psychology-Field: Global Mental Health & Counselling Psychology | $15,105.00 | 1.5 x $10,070.00 | $65,520.00 | 1.5 x $43,680.00 |
2023-2024 | MEd in Counselling Psychology-Field: Global Mental Health & Counselling Psychology (Dual Degree Programs) | $15,105.00 | 1.5 x $10,070.00 | $65,520.00 | 1.5 x $43,680.00 |
2023-2024 | MEd in Counselling Psychology-Field: Counselling & Psychotherapy | $20,140.00 | 2.0 x $10,070.00 | $87,360.00 | 2.0 x $43,680.00 |
2023-2024 | MEd in Counselling Psychology-Field: Guidance & Counselling | $20,140.00 | 2.0 x $10,070.00 | $87,360.00 | 2.0 x $43,680.00 |
2022-2023 | Most OISE MEd programs | $15,105.00 | 1.5 x $10,070.00 | $62,400.00 | 1.5 x $41,600.00 |
2022-2023 | MEd in Counselling Psychology-Field: Global Mental Health & Counselling Psychology | $15,105.00 | 1.5 x $10,070.00 | $62,400.00 | 1.5 x $41,600.00 |
2022-2023 | MEd in Counselling Psychology-Field: Global Mental Health & Counselling Psychology (Dual Degree Programs) | TBA | TBA | TBA | TBA |
2022-2023 | MEd in Counselling Psychology-Field: Counselling & Psychotherapy | $20,140.00 | 2.0 x $10,070.00 | $83,200.00 | 2.0 x $41,600.00 |
2022-2023 | MEd in Counselling Psychology-Field: Guidance & Counselling | $20,140.00 | 2.0 x $10,070.00 | $83,200.00 | 2.0 x $41,600.00 |
2021-2022 | Most OISE MEd programs | $15,105.00 | 1.5 x $10,070.00 | $59,430.00 | 1.5 x $39.620.00 |
2021-2022 | MEd in Counselling Psychology-Global Mental Health & Counselling Psychology | $15,105.00 | 1.5 x $10,070.00 | $59,430.00 | 1.5 x $39.620.00 |
2021-2022 | MEd in Counselling Psychology-Counselling & Psychotherapy | $20,140.00 | 2.0 x $10,070.00 | $79,240.00 | 2.0 x $39.620.00 |
2021-2022 | MEd in Counselling Psychology-Guidance & Counselling | $20,140.00 | 2.0 x $10,070.00 | $79,240.00 | 2.0 x $39.620.00 |
2020-2021 | Most OISE MEd programs | $15,105.00 | 1.5 x $10,070.00 | $56,595.00 | 1.5 x $37,730.00 |
2020-2021 | MEd in Counselling Psychology-Global Mental Health & Counselling Psychology | $15,105.00 | 1.5 x $10,070.00 | $56,595.00 | 1.5 x $37,730.00 |
2020-2021 | MEd in Counselling Psychology-Counselling & Psychotherapy | $20,140.00 | 2.0 x $10,070.00 | $75,460.00 | 2.0 x $37,730.00 |
2020-2021 | MEd in Counselling Psychology-Guidance & Counselling | $20,140.00 | 2.0 x $10,070.00 | $75,460.00 | 2.0 x $37,730.00 |
2019-2020 | Most OISE MEd programs | $15,105.00 | 1.5 x $10,070.00 | $53,895.00 | 1.5 x $17,965.00 |
2019-2020 | MEd in Counselling Psychology-Global Mental Health & Counselling Psychology | $15,105.00 | 1.5 x $10,070.00 | $53,895.00 | 1.5 x $17,965.00 |
2019-2020 | MEd in Counselling Psychology-Counselling & Psychotherapy | $20,140.00 | 2.0 x $10,070.00 | $71,860.00 | 2.0 x $17,965.00 |
2019-2020 | MEd in Counselling Psychology-Guidance & Counselling | $20,140.00 | 2.0 x $10,070.00 | $71,860.00 | 2.0 x $17,965.00 |
2018-2019 | Most OISE MEd programs | $16,225.00 | 1.0 x $11,190.00 0.5 x $10,070.00 | $51,330.00 | 1.5 x $34,220.00 |
2018-2019 | MEd in Counselling Psychology | $21,260.00 | 1.0 x $11,190.00 1.0 x $10,070.00 | $68,440.00 | 2.0 x $34,220.00 |
Additional Domestic Minimum Degree Fee Schedule for Master of Educations Programs
Year Study Commenced | Program | Minimum degree fee (domestic) | Calculation |
---|---|---|---|
2017-2018 | Most OISE MEd programs | $16,140.00 | 1.5 x $10,760.00 |
2017-2018 | MEd in Counselling Psychology | $21,520.00 | 2.0 x $10,760.00 |
2016-2017 | Most OISE MEd programs | $15,525.00 | 1.5 x $10,350.00 |
2016-2017 | MEd in Counselling Psychology | $20,700.00 | 2.0 x $10,350.00 |
2015-2016 | Most OISE MEd programs | $14,940.00 | 1.5 x $9,960.00 |
2015-2016 | MEd in Counselling Psychology | $19,920.00 | 2.0 x $9,960.00 |
2014-2015 | Most OISE MEd programs | $14,370.00 | 1.5 x $9,580.00 |
2014-2015 | MEd in Counselling Psychology | $19,160.00 | 2.0 x $9,580.00 |
2013-2014 | All OISE MEd programs | $13,825.50 | 1.5 x $9,217.00 |
2012-2013 | All OISE MEd programs | $13,294.50 | 1.5 x $8,863.00 |
2011-2012 | All OISE MEd programs | $12,784.50 | 1.5 x $8,523.00 |
2010-2011 | All OISE MEd programs | $12,292.50 | 1.5 x $8,195.00 |
2009-2010 | All OISE MEd programs | $11,820.00 | 1.5 x $7,880.00 |